Variety Name | Height | Width | Fall Color | Notes | On Sale |
State Street Maple | 40' | 35' | Yellow | Upright Oval form, good tolerance to urban pollution. | 2" 2.5" 3" |
Red Sunset Maple | 45' | 35' | Red | Upright Oval form | 2" 3.5" |
Red Pointe Maple | 45' | 30' | Red | Deer Resistant, Tolerates Wet Areas, Pyramidal form | 2" |
Red Armstrong | 45' | 15' | Red, Orange & Yellow | Narrow form, Deer Resistant, Tolerates Wet Areas | 2" |
October Glory | 45' | 40 | Red & Orange | Deer Resistant, Tolerates Wet Areas | 2" 3" |
Norwegian Sunset | 35' | 25' | Red, Orange & Yellow | Upright Oval | 2" |
Celebration Maple | 50 | 35 | Red & Orange | Seedless, Deer Resistant | 2.5" |
Brandywine Maple | 40' | 30' | Burgundy & Red | Seedless | 2" |
Autumn Blaze Maple | 50' | 40' | Red & Orange | Deer Resistant, Drought Tolerant, semi-seedless, Oval-shaped form | 2" |
Amur Flame Maple | 15' | 15' | Red & Orange | 2" 2.5" 3" | |
Crimson Sunset Maple | 35' | 25' | Maroon & reddish-bronze | Upright form | 1.5" |
Name
12’h
18’w
Fall Color
Red with some orange
Additional Notes:
On Sale:
1″
1 1/2″